top of page

ST. CROIX SOCCER CLUB
BOYS TEAMS
INFOMATION
Team | League | Head coach | Asst Coach |
---|---|---|---|
2008-07 ECNL | ECNL Midwest Conference | Tyler Oliver | Andrew Shirley |
2008-07 ECNL-RL | ECNL-RL Midwest & TC | Cole Schwartz | |
2008-07 NPL 1 | NPL | ||
2008/07 Academy | TCSL Regional | ||
2009 ECNL | ECNL Midwest Conference | Justin Oliver | Tyler Oliver |
2009 ECNL-RL | ECNL-RL Midwest /TC | Christian Valdez | Irvin Gonzalez |
2009 NPL | NPL U19 | Drew Axel | |
2009 Academy Blue Boys | TCSL State | Nick Hoff | |
2010 ECNL | ECNL Midwest Conference | Andrew Shirley | |
2010 ECNL-RL | ECNL-RL Midwest Conference | Alex Schnobrich | Dusty Dennis |
2010 ECNL-RL Twin Cities | ECNL-RL Twin Cities | Alex Schnobrich | Dusty Dennis |
2010 Academy Boys | TCSL Regional | Dominic Davis | Jack Wasmund |
2010 Academy Blue Boys | TCSL State | ||
2011 ECNL | ECNL Midwest Conference | Jake Smothers | Mike Huber |
2011 ECNL-RL | ECNL-RL Midwest Conference / NPL | Christian Valdez | Simbo Ndiaye |
2011 Academy Blue Boys | TCSL State | Bill Luttinen | |
2012 ECNL | ECNL Midwest Conference | Tony Englund | Nathan Klonecki |
2012 ECNL-RL | ECNL-RL Midwest Conference / TCSL Regional | Christian Valdez | Sean Flandrick |
2012 Academy 1 | TCSL Regional | Don Erickson | |
2012 Academy Blue Boys | TCSL State | Denver Johnson | |
2013 ECNL | ECNL Midwest Conference | Adolfo Gonzalez | Alex Schnobrich |
2013 ECNL-RL | ECNL-RL Midwest Conference / NPL | Sean Flandrick | Don Erickson |
2013 Academy Blue Boys | TCSL State | Steven Vang | |
2013 Academy Blue 2 Boys | TCSL Cities | Bill Luttinen | |
2014 PreECNL | U13 TCSL Regional | Adolfo Gonzalez | Irvin Gonzalez |
2014 PreECNL-RL | U13 TCSL Cities | Marcus Johnson | |
2014 Academy Boys | TCSL State | Brian Reddish | |
2014 Academy Blue Boys | TCSL Cities | Dylan Parkinson | |
2015 PreECNL | TCSL National | Jake Smothers | |
2015 PreECNL-RL | TCSL Regional | Kevin Hill | |
2015 Academy Boys | TCSL Regional/State | Christine Ryan | Eric Olson |
2015 Academy Blue Boys | TCSL Cities | Jesse Juarez | |
2016 Academy 1 Boys | TCSL Red | Dan Horst | Anthony Brunsted |
2016 Academy 2 Boys | TCSL White | Marcus Johnson | |
2016 Academy 3 Boys | TCSL Blue | Dan Pramann | |
2016 Academy 4 Boys | TCSL Blue | Jesse Juarez | |
2017 Academy 1 Boys | TCSL White | Aaron Czubkowski | Kevin Rasmussen / Karrina Barnhill |
2017 Academy 2 Boys | TCSL Blue | Dan Horst | Adam Simmet |
2017 Academy 3 Boys | TCSL Blue | ||
2017 Academy 4 Boys | TCSL Blue |
bottom of page