top of page

ST. CROIX SOCCER CLUB
GIRLS TEAMS
INFOMATION

ACADEMY
Team | League | Tournaments | Region event | Coaches |
---|---|---|---|---|
04/05-18/19U - 2 | TCSL Regional | Travel Event / Local Tournament | MN Cup (June) | Marcos Rodriguez |
04/05-18/19U-1 | NPL Super / NL Club v Club League | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Stephen Reed |
06-17U | NPL Super / NL Club v Club League | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Marcos Rodriguez / Jesse Campos |
07-16U | NPL Super / NL Club v Club League | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Joe DeMay |
08-15U-1 | NPL Super / NL Club v Club League | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Nathan Klonecki |
08-15U-2 | NPL Premier | Travel Event / NPL Showcase (May) | MN Cup (June) | Dusty Dennis |
09-14U | NPL Super / NL Midwest | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Phil Walczak / Tim Magnuson |
2010-13U | NPL Super / NL Midwest | Travel Tournament / Club v Club Showcase (1-2) / NPL Showcase (May) | State Cup (May) / MN Cup (June) | Joaquin Izquierdo |
2011-12U | TCSL (Playing U13) | Travel Event (1-2) / St Croix Cup | MN Cup (June) | Joaquin Izquierdo / Thom Peer |
2012-11U | TCSL National | Travel Event / St Croix Cup / Local Tournament | Phil Walczak | |
2013-10U-1 (playing U11) | TCSL Red / TCSL State | St Croix Cup / Local Tournament (1-2) | Michael Prunty | |
2013-10U-2 | TCSL White | St Croix Cup / Local Tournament (1-2) | Elise Hendrickson | |
2013-10U-3 | TCSL Blue | St Croix Cup / Local Tournament (1-2) | Elise Hendrickson | |
2014-9U-1 | TCSL White | St Croix Cup / Local Tournament (1-2) | Dan DeStAubin | |
2014-9U-2 | TCSL Blue | St Croix Cup / Local Tournament (1-2) | Elise Hendrickson | |
2014-9U-3 | TCSL Blue | St Croix Cup / Local Tournament (1-2) | Allan Evans |
bottom of page